<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare zu: Howto display a report with a fixed column and header</title>
	<atom:link href="http://www.apexsolutions.de/blog/allgemein/howto-display-a-report-with-a-fixed-column-and-header/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.apexsolutions.de/blog/allgemein/howto-display-a-report-with-a-fixed-column-and-header/</link>
	<description>Ein Blog rund um Oracle APEX von den Experten der MT AG</description>
	<lastBuildDate>Fri, 21 May 2010 02:11:27 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Von: Niels</title>
		<link>http://www.apexsolutions.de/blog/allgemein/howto-display-a-report-with-a-fixed-column-and-header/comment-page-1/#comment-7</link>
		<dc:creator>Niels</dc:creator>
		<pubDate>Fri, 29 Jan 2010 08:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.apexsolutions.de/blog/?p=43#comment-7</guid>
		<description>@Buzz: if you hide the original report in a layer, the &quot;screen jump&quot; won&#039;t occur.</description>
		<content:encoded><![CDATA[<p>@Buzz: if you hide the original report in a layer, the &#8220;screen jump&#8221; won&#8217;t occur.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Buzz Killington</title>
		<link>http://www.apexsolutions.de/blog/allgemein/howto-display-a-report-with-a-fixed-column-and-header/comment-page-1/#comment-6</link>
		<dc:creator>Buzz Killington</dc:creator>
		<pubDate>Thu, 28 Jan 2010 17:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.apexsolutions.de/blog/?p=43#comment-6</guid>
		<description>Looks great - I had tried this out too with a large tabular form, but found that for many columns and rows it sometimes took a while to render in certain browsers.  There would be a noticeable screen jump while it re-wrote the HTML to fix the headers.

But it is a pretty slick solution.</description>
		<content:encoded><![CDATA[<p>Looks great &#8211; I had tried this out too with a large tabular form, but found that for many columns and rows it sometimes took a while to render in certain browsers.  There would be a noticeable screen jump while it re-wrote the HTML to fix the headers.</p>
<p>But it is a pretty slick solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Bhavin Adhvaryu</title>
		<link>http://www.apexsolutions.de/blog/allgemein/howto-display-a-report-with-a-fixed-column-and-header/comment-page-1/#comment-5</link>
		<dc:creator>Bhavin Adhvaryu</dc:creator>
		<pubDate>Thu, 28 Jan 2010 14:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.apexsolutions.de/blog/?p=43#comment-5</guid>
		<description>It is really good example.

Looking forward to fixedheader plugin.

Regards,
Bhavin</description>
		<content:encoded><![CDATA[<p>It is really good example.</p>
<p>Looking forward to fixedheader plugin.</p>
<p>Regards,<br />
Bhavin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Roel</title>
		<link>http://www.apexsolutions.de/blog/allgemein/howto-display-a-report-with-a-fixed-column-and-header/comment-page-1/#comment-4</link>
		<dc:creator>Roel</dc:creator>
		<pubDate>Thu, 28 Jan 2010 10:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.apexsolutions.de/blog/?p=43#comment-4</guid>
		<description>Very nice example! Can&#039;t wait for the plugin!

Keep up the good work.
Roel</description>
		<content:encoded><![CDATA[<p>Very nice example! Can&#8217;t wait for the plugin!</p>
<p>Keep up the good work.<br />
Roel</p>
]]></content:encoded>
	</item>
</channel>
</rss>
